How to extract a particular column from a list of text file

Get help with installation and running here.

Moderators: DataMystic Support, Moderators, DataMystic Support, Moderators, DataMystic Support, Moderators

Post Reply
SC Tay1
Posts: 1
Joined: Fri Aug 07, 2009 6:53 pm

How to extract a particular column from a list of text file

Post by SC Tay1 »

How to extract the MAC address under the MAC Address column from a list of text file?

Thanks.

Eg

; Batch: 40903203_9064000008_1 - Size: 0
; Product: 9064000008_00_85402_004
; Location:
; Creation date: 04/08/2009
; Based on: 004.cfg
;
; Invariable data:
07.01 3.7.6 1750157238
;
; Initial counter data:
1 1 1
;
; Dictionary:
Cnt Generic Art. Nb S/N MAC Address HW version Generic SW version FT v. Date Time PCBA Art. Nb PCBA S/N Product Box Subcontractor Part Number
;
; Data:
1 9064000008 ALI0660 0008190A360E WN036 07.01 3.7.6 04/08/2009 11:17 7122800000 AMM9664 XENTA 1 1750157238
2 9064000008 ALI0661 0008190A360D WN036 07.01 3.7.6 04/08/2009 11:18 7122800000 AMM9667 XENTA 1 1750157238
3 9064000008 ALI0662 0008190A3610 WN036 07.01 3.7.6 04/08/2009 11:19 7122800000 AMM9698 XENTA 1 1750157238
4 9064000008 ALI0663 0008190A360F WN036 07.01 3.7.6 04/08/2009 11:19 7122800000 AMM9665 XENTA 1 1750157238
5 9064000008 ALI0664 0008190A3607 WN036 07.01 3.7.6 04/08/2009 11:19 7122800000 AMM9662 XENTA 1 1750157238
6 9064000008 ALI0665 0008190A3605 WN036 07.01 3.7.6 04/08/2009 11:19 7122800000 AMM9252 XENTA 1 1750157238
7 9064000008 ALI0666 0008190A360B WN036 07.01 3.7.6 04/08/2009 11:19 7122800000 AMM9629 XENTA 1 1750157238
8 9064000008 ALI0667 0008190A360C WN036 07.01 3.7.6 04/08/2009 11:20 7122800000 AMM9628 XENTA 1 1750157238
9 9064000008 ALI0668 0008190A3609 WN036 07.01 3.7.6 04/08/2009 11:20 7122800000 AMN0076 XENTA 1 1750157238
10 9064000008 ALI0669 0008190A360A WN036 07.01 3.7.6 04/08/2009 11:20 7122800000 AMM9625 XENTA 1 1750157238
User avatar
DataMystic Support
Site Admin
Posts: 2227
Joined: Mon Jun 30, 2003 12:32 pm
Location: Melbourne, Australia
Contact:

Re: How to extract a particular column from a list of text file

Post by DataMystic Support »

Use Filters\Remove\Remove lines\Remove line range.
Then use Filters\Remove\Delimited fields (CSV, Tab, Pipe etc)

e.g.

|
|--Remove lines:Line 1 .. line 16
|
|--Remove fields:Space-delimited field 1 .. field 3
| Delimiter Type: 4
| Custom delimiter:
| [ ] Has Header
|
|--Remove fields:Space-delimited field 2 .. field END - 0
| Delimiter Type: 4
| Custom delimiter:
| [ ] Has Header
|
Post Reply